Usage Statistics for www.xn--knstler-n2a.agency

Summary Period: February 2022
Generated 01-Mar-2022 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2414
Total Files 679
Total Pages 1687
Total Visits 617
Total KBytes 6466
Total Unique Sites 529
Total Unique URLs 14
Total Unique Referrers 41
Total Unique User Agents 151
. Avg Max
Hits per Hour 3 52
Hits per Day 86 176
Files per Day 24 82
Pages per Day 60 138
Sites per Day 18 39
Visits per Day 22 32
KBytes per Day 231 684
Hits by Response Code
Code 200 - OK 28.13% 679
Code 302 - Found 35.58% 859
Code 404 - Not Found 36.29% 876

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 90 3.73% 10 1.47% 54 3.20% 22 3.57% 26 4.91% 227 3.51%
2 78 3.23% 23 3.39% 53 3.14% 25 4.05% 33 6.24% 133 2.05%
3 106 4.39% 39 5.74% 83 4.92% 25 4.05% 31 5.86% 457 7.06%
4 70 2.90% 7 1.03% 47 2.79% 21 3.40% 27 5.10% 111 1.72%
5 72 2.98% 19 2.80% 46 2.73% 25 4.05% 32 6.05% 102 1.58%
6 89 3.69% 25 3.68% 54 3.20% 26 4.21% 35 6.62% 256 3.97%
7 66 2.73% 17 2.50% 40 2.37% 23 3.73% 28 5.29% 199 3.08%
8 64 2.65% 16 2.36% 48 2.85% 26 4.21% 36 6.81% 101 1.56%
9 137 5.68% 20 2.95% 110 6.52% 26 4.21% 36 6.81% 259 4.00%
10 92 3.81% 16 2.36% 52 3.08% 26 4.21% 33 6.24% 177 2.74%
11 99 4.10% 51 7.51% 81 4.80% 16 2.59% 24 4.54% 367 5.67%
12 54 2.24% 15 2.21% 34 2.02% 21 3.40% 29 5.48% 68 1.05%
13 71 2.94% 10 1.47% 49 2.90% 22 3.57% 29 5.48% 114 1.77%
14 47 1.95% 13 1.91% 29 1.72% 20 3.24% 30 5.67% 164 2.53%
15 74 3.07% 10 1.47% 58 3.44% 28 4.54% 35 6.62% 153 2.37%
16 176 7.29% 82 12.08% 138 8.18% 23 3.73% 28 5.29% 684 10.57%
17 68 2.82% 24 3.53% 50 2.96% 21 3.40% 25 4.73% 424 6.55%
18 43 1.78% 7 1.03% 23 1.36% 15 2.43% 25 4.73% 74 1.15%
19 28 1.16% 5 0.74% 16 0.95% 12 1.94% 17 3.21% 40 0.62%
20 107 4.43% 21 3.09% 63 3.73% 25 4.05% 39 7.37% 260 4.01%
21 133 5.51% 59 8.69% 104 6.16% 32 5.19% 30 5.67% 497 7.68%
22 29 1.20% 9 1.33% 19 1.13% 16 2.59% 20 3.78% 51 0.78%
23 112 4.64% 41 6.04% 98 5.81% 23 3.73% 26 4.91% 145 2.24%
24 130 5.39% 39 5.74% 90 5.33% 21 3.40% 27 5.10% 520 8.04%
25 90 3.73% 13 1.91% 54 3.20% 15 2.43% 22 4.16% 186 2.88%
26 126 5.22% 54 7.95% 72 4.27% 26 4.21% 29 5.48% 446 6.90%
27 78 3.23% 23 3.39% 55 3.26% 24 3.89% 31 5.86% 138 2.14%
28 85 3.52% 11 1.62% 67 3.97% 12 1.94% 24 4.54% 115 1.78%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 3.94% 0 18 2.65% 2 69 4.09% 7 191 2.95%
1 1 45 1.86% 0 14 2.06% 1 33 1.96% 9 240 3.72%
2 5 148 6.13% 1 49 7.22% 4 129 7.65% 26 725 11.21%
3 2 73 3.02% 0 22 3.24% 1 45 2.67% 8 223 3.45%
4 3 106 4.39% 1 34 5.01% 2 79 4.68% 11 313 4.85%
5 2 81 3.36% 0 3 0.44% 1 49 2.90% 8 214 3.32%
6 2 81 3.36% 1 38 5.60% 2 68 4.03% 11 311 4.81%
7 2 58 2.40% 0 9 1.33% 1 28 1.66% 6 172 2.67%
8 1 55 2.28% 0 10 1.47% 1 40 2.37% 2 67 1.04%
9 3 107 4.43% 0 22 3.24% 2 70 4.15% 5 152 2.35%
10 2 76 3.15% 0 17 2.50% 1 45 2.67% 7 202 3.12%
11 4 120 4.97% 1 39 5.74% 3 92 5.45% 14 397 6.15%
12 2 72 2.98% 1 39 5.74% 1 54 3.20% 8 213 3.29%
13 3 107 4.43% 0 17 2.50% 2 73 4.33% 9 249 3.85%
14 2 83 3.44% 0 18 2.65% 1 54 3.20% 6 161 2.49%
15 4 129 5.34% 1 48 7.07% 3 104 6.16% 15 433 6.69%
16 6 193 8.00% 2 61 8.98% 4 119 7.05% 13 378 5.84%
17 5 146 6.05% 1 44 6.48% 3 84 4.98% 20 562 8.69%
18 5 155 6.42% 0 23 3.39% 3 109 6.46% 8 236 3.65%
19 3 106 4.39% 1 53 7.81% 2 81 4.80% 11 294 4.55%
20 4 118 4.89% 0 27 3.98% 2 83 4.92% 8 226 3.49%
21 4 118 4.89% 0 26 3.83% 3 90 5.33% 8 227 3.52%
22 2 68 2.82% 0 16 2.36% 1 37 2.19% 5 130 2.01%
23 2 74 3.07% 1 32 4.71% 1 52 3.08% 5 148 2.29%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 424 17.56% 428 6.62% /
2 114 4.72% 174 2.69% /error/
3 29 1.20% 125 1.94% /stats/
4 26 1.08% 315 4.87% /test-vs/
5 15 0.62% 50 0.77% /error/403-forbidden.html
6 15 0.62% 1189 18.38% /stats/usage_202201.html
7 13 0.54% 47 0.72% /error/401-authorization.html
8 13 0.54% 46 0.71% /error/404-file-not-found.html
9 13 0.54% 44 0.68% /error/500-internal-server-error.html
10 13 0.54% 846 13.08% /stats/usage_202202.html
11 1 0.04% 2 0.03% /stats/ctry_usage_202201.png
12 1 0.04% 2 0.04% /stats/ctry_usage_202202.png
13 1 0.04% 3 0.05% /stats/daily_usage_202202.png
14 1 0.04% 2 0.03% /stats/hourly_usage_202202.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 15 0.62% 1189 18.38% /stats/usage_202201.html
2 13 0.54% 846 13.08% /stats/usage_202202.html
3 424 17.56% 428 6.62% /
4 26 1.08% 315 4.87% /test-vs/
5 114 4.72% 174 2.69% /error/
6 29 1.20% 125 1.94% /stats/
7 15 0.62% 50 0.77% /error/403-forbidden.html
8 13 0.54% 47 0.72% /error/401-authorization.html
9 13 0.54% 46 0.71% /error/404-file-not-found.html
10 13 0.54% 44 0.68% /error/500-internal-server-error.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 424 17.56% 318 80.51% /
2 114 4.72% 30 7.59% /error/
3 29 1.20% 9 2.28% /stats/
4 15 0.62% 6 1.52% /error/403-forbidden.html
5 15 0.62% 6 1.52% /stats/usage_202201.html
6 26 1.08% 6 1.52% /test-vs/
7 13 0.54% 5 1.27% /error/401-authorization.html
8 13 0.54% 5 1.27% /error/404-file-not-found.html
9 13 0.54% 5 1.27% /error/500-internal-server-error.html
10 13 0.54% 5 1.27% /stats/usage_202202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 424 17.56% 300 77.92% /
2 114 4.72% 33 8.57% /error/
3 29 1.20% 9 2.34% /stats/
4 26 1.08% 9 2.34% /test-vs/
5 15 0.62% 7 1.82% /stats/usage_202201.html
6 13 0.54% 7 1.82% /stats/usage_202202.html
7 15 0.62% 6 1.56% /error/403-forbidden.html
8 13 0.54% 5 1.30% /error/404-file-not-found.html
9 13 0.54% 5 1.30% /error/500-internal-server-error.html
10 13 0.54% 4 1.04% /error/401-authorization.html

Top 30 of 41 Total Referrers
# Hits Referrer
1 1961 81.23% - (Direct Request)
2 58 2.40% http://xn--knstler-n2a.agency/
3 46 1.91% http://www.k\xc3\xbcnstler.agency/
4 40 1.66% http://xn--knstler-n2a.agency
5 22 0.91% http://www.mrs-cms.ch/
6 22 0.91% https://www.crawlson.com/search
7 21 0.87% http://k\xc3\xbcnstler.agency/
8 18 0.75% https://www.google.com
9 14 0.58% binance.com
10 12 0.50% http://xn--knstler-n2a.agency/kontakt_kuenstler_corona.html
11 12 0.50% http://xn--knstler-n2a.agency/wp-login.php
12 10 0.41% http://xn--knstler-n2a.agency/favicon.ico
13 7 0.29% nt
14 5 0.21% http://xn--knstler-n2a.agency/ads.txt
15 5 0.21% http://xn--knstler-n2a.agency/kaertnen_kuenstler_corona.html
16 5 0.21% http://xn--knstler-n2a.agency/robots.txt
17 4 0.17% http://81.19.145.90:80/
18 4 0.17% http://vend.agency
19 4 0.17% http://xn--knstler-n2a.agency/humans.txt
20 2 0.08% http://www.mrs-cms.ch
21 2 0.08% http://xn--knstler-n2a.agency/backup
22 2 0.08% http://xn--knstler-n2a.agency/bc
23 2 0.08% http://xn--knstler-n2a.agency/bk
24 2 0.08% http://xn--knstler-n2a.agency/feed/
25 2 0.08% http://xn--knstler-n2a.agency/home
26 2 0.08% http://xn--knstler-n2a.agency/main
27 2 0.08% http://xn--knstler-n2a.agency/new
28 2 0.08% http://xn--knstler-n2a.agency/old
29 2 0.08% http://xn--knstler-n2a.agency/wordpress
30 2 0.08% http://xn--knstler-n2a.agency/wp

Top 15 of 151 Total User Agents
# Hits User Agent
1 247 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 148 6.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 139 5.76% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 132 5.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 130 5.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 106 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0.1
7 83 3.44% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
8 76 3.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 70 2.90% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 60 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 59 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 58 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 56 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 56 2.32% python-requests/2.27.1
15 48 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2414 100.00% 679 100.00% 6466 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23