Usage Statistics for www.xn--knstler-n2a.agency

Summary Period: April 2022
Generated 01-May-2022 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 3999
Total Files 790
Total Pages 1854
Total Visits 891
Total KBytes 11518
Total Unique Sites 705
Total Unique URLs 24
Total Unique Referrers 51
Total Unique User Agents 145
. Avg Max
Hits per Hour 5 1223
Hits per Day 133 1290
Files per Day 26 57
Pages per Day 61 134
Sites per Day 23 53
Visits per Day 29 53
KBytes per Day 384 2672
Hits by Response Code
Code 200 - OK 19.75% 790
Code 301 - Moved Permanently 0.05% 2
Code 302 - Found 42.29% 1691
Code 404 - Not Found 37.91% 1516

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 76 1.90% 28 3.54% 61 3.29% 34 3.82% 39 5.53% 153 1.33%
2 51 1.28% 12 1.52% 35 1.89% 25 2.81% 26 3.69% 93 0.81%
3 74 1.85% 34 4.30% 55 2.97% 46 5.16% 49 6.95% 500 4.34%
4 85 2.13% 35 4.43% 53 2.86% 32 3.59% 39 5.53% 397 3.45%
5 75 1.88% 18 2.28% 45 2.43% 34 3.82% 36 5.11% 210 1.82%
6 145 3.63% 16 2.03% 122 6.58% 40 4.49% 41 5.82% 409 3.55%
7 66 1.65% 26 3.29% 42 2.27% 18 2.02% 23 3.26% 194 1.68%
8 66 1.65% 20 2.53% 43 2.32% 23 2.58% 36 5.11% 111 0.97%
9 52 1.30% 9 1.14% 16 0.86% 9 1.01% 16 2.27% 111 0.96%
10 139 3.48% 10 1.27% 70 3.78% 18 2.02% 28 3.97% 221 1.92%
11 115 2.88% 23 2.91% 64 3.45% 23 2.58% 23 3.26% 193 1.68%
12 47 1.18% 19 2.41% 32 1.73% 19 2.13% 26 3.69% 227 1.97%
13 109 2.73% 43 5.44% 70 3.78% 23 2.58% 23 3.26% 538 4.67%
14 82 2.05% 12 1.52% 63 3.40% 23 2.58% 24 3.40% 173 1.50%
15 62 1.55% 13 1.65% 39 2.10% 24 2.69% 32 4.54% 95 0.83%
16 156 3.90% 50 6.33% 134 7.23% 25 2.81% 39 5.53% 698 6.06%
17 51 1.28% 15 1.90% 34 1.83% 17 1.91% 18 2.55% 82 0.72%
18 127 3.18% 37 4.68% 78 4.21% 37 4.15% 41 5.82% 361 3.13%
19 1290 32.26% 37 4.68% 84 4.53% 38 4.26% 31 4.40% 2672 23.20%
20 98 2.45% 52 6.58% 78 4.21% 33 3.70% 44 6.24% 488 4.24%
21 69 1.73% 19 2.41% 48 2.59% 22 2.47% 27 3.83% 94 0.82%
22 118 2.95% 18 2.28% 85 4.58% 29 3.25% 36 5.11% 439 3.81%
23 121 3.03% 31 3.92% 80 4.31% 44 4.94% 44 6.24% 547 4.75%
24 141 3.53% 57 7.22% 101 5.45% 45 5.05% 53 7.52% 301 2.62%
25 110 2.75% 32 4.05% 69 3.72% 53 5.95% 49 6.95% 423 3.67%
26 122 3.05% 30 3.80% 69 3.72% 38 4.26% 44 6.24% 349 3.03%
27 102 2.55% 26 3.29% 53 2.86% 36 4.04% 35 4.96% 295 2.56%
28 67 1.68% 24 3.04% 39 2.10% 26 2.92% 33 4.68% 430 3.74%
29 79 1.98% 15 1.90% 50 2.70% 31 3.48% 32 4.54% 141 1.23%
30 104 2.60% 29 3.67% 42 2.27% 28 3.14% 49 6.95% 572 4.96%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 3.08% 0 29 3.67% 2 61 3.29% 13 399 3.46%
1 2 82 2.05% 0 20 2.53% 1 47 2.54% 14 405 3.52%
2 3 114 2.85% 1 44 5.57% 2 73 3.94% 13 387 3.36%
3 4 128 3.20% 1 32 4.05% 2 71 3.83% 14 434 3.77%
4 2 70 1.75% 0 11 1.39% 1 43 2.32% 10 291 2.53%
5 2 88 2.20% 0 13 1.65% 1 57 3.07% 9 268 2.33%
6 2 65 1.63% 0 18 2.28% 1 42 2.27% 8 252 2.19%
7 4 120 3.00% 1 35 4.43% 3 97 5.23% 10 300 2.60%
8 4 139 3.48% 1 52 6.58% 3 97 5.23% 9 272 2.36%
9 3 95 2.38% 1 31 3.92% 2 69 3.72% 13 381 3.31%
10 3 100 2.50% 1 45 5.70% 2 77 4.15% 26 767 6.66%
11 2 82 2.05% 1 34 4.30% 1 54 2.91% 13 403 3.50%
12 3 96 2.40% 0 22 2.78% 1 58 3.13% 6 183 1.59%
13 3 114 2.85% 0 23 2.91% 2 82 4.42% 8 237 2.06%
14 5 178 4.45% 0 29 3.67% 3 105 5.66% 11 341 2.96%
15 3 94 2.35% 0 19 2.41% 1 49 2.64% 7 219 1.90%
16 3 102 2.55% 1 39 4.94% 2 71 3.83% 11 341 2.96%
17 9 275 6.88% 2 74 9.37% 5 179 9.65% 13 381 3.31%
18 3 110 2.75% 1 31 3.92% 2 68 3.67% 14 414 3.60%
19 3 90 2.25% 1 36 4.56% 2 64 3.45% 15 459 3.98%
20 4 121 3.03% 2 60 7.59% 2 89 4.80% 30 897 7.78%
21 45 1352 33.81% 1 30 3.80% 4 127 6.85% 86 2579 22.39%
22 2 75 1.88% 0 15 1.90% 1 44 2.37% 11 331 2.88%
23 6 186 4.65% 1 48 6.08% 4 130 7.01% 19 576 5.00%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 502 12.55% 513 4.45% /
2 88 2.20% 134 1.17% /error/
3 39 0.98% 212 1.84% /stats/
4 37 0.93% 449 3.89% /test-vs/
5 17 0.43% 1138 9.88% /stats/usage_202204.html
6 13 0.33% 1030 8.94% /stats/usage_202201.html
7 13 0.33% 999 8.67% /stats/usage_202202.html
8 13 0.33% 1099 9.54% /stats/usage_202203.html
9 12 0.30% 40 0.34% /error/403-forbidden.html
10 10 0.25% 36 0.31% /error/401-authorization.html
11 10 0.25% 35 0.31% /error/404-file-not-found.html
12 10 0.25% 34 0.29% /error/500-internal-server-error.html
13 6 0.15% 4 0.03% /test-vs/css/main.css
14 4 0.10% 12 0.11% /test-vs/css/frosted-cards.css
15 4 0.10% 7 0.06% /test-vs/css/styles.css
16 3 0.08% 31 0.27% /test-vs/js/vanilla-tilt.min.js
17 2 0.05% 14 0.12% /test-vs/images/logo-art-of-artists.png
18 1 0.03% 2 0.02% /stats/ctry_usage_202201.png
19 1 0.03% 2 0.02% /stats/ctry_usage_202203.png
20 1 0.03% 2 0.02% /stats/ctry_usage_202204.png
21 1 0.03% 4 0.03% /stats/daily_usage_202203.png
22 1 0.03% 3 0.03% /stats/daily_usage_202204.png
23 1 0.03% 2 0.02% /stats/hourly_usage_202201.png
24 1 0.03% 2 0.02% /stats/hourly_usage_202204.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 17 0.43% 1138 9.88% /stats/usage_202204.html
2 13 0.33% 1099 9.54% /stats/usage_202203.html
3 13 0.33% 1030 8.94% /stats/usage_202201.html
4 13 0.33% 999 8.67% /stats/usage_202202.html
5 502 12.55% 513 4.45% /
6 37 0.93% 449 3.89% /test-vs/
7 39 0.98% 212 1.84% /stats/
8 88 2.20% 134 1.17% /error/
9 12 0.30% 40 0.34% /error/403-forbidden.html
10 10 0.25% 36 0.31% /error/401-authorization.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 502 12.55% 431 75.22% /
2 88 2.20% 40 6.98% /error/
3 17 0.43% 15 2.62% /stats/usage_202204.html
4 39 0.98% 13 2.27% /stats/
5 13 0.33% 11 1.92% /stats/usage_202201.html
6 37 0.93% 11 1.92% /test-vs/
7 12 0.30% 10 1.75% /error/403-forbidden.html
8 13 0.33% 10 1.75% /stats/usage_202203.html
9 13 0.33% 9 1.57% /stats/usage_202202.html
10 10 0.25% 8 1.40% /error/401-authorization.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 502 12.55% 432 74.48% /
2 88 2.20% 44 7.59% /error/
3 17 0.43% 14 2.41% /stats/usage_202204.html
4 39 0.98% 13 2.24% /stats/
5 37 0.93% 13 2.24% /test-vs/
6 13 0.33% 11 1.90% /stats/usage_202201.html
7 13 0.33% 11 1.90% /stats/usage_202203.html
8 12 0.30% 10 1.72% /error/403-forbidden.html
9 13 0.33% 10 1.72% /stats/usage_202202.html
10 10 0.25% 8 1.38% /error/401-authorization.html

Top 30 of 51 Total Referrers
# Hits Referrer
1 3571 89.30% - (Direct Request)
2 41 1.03% http://xn--knstler-n2a.agency/
3 37 0.93% http://xn--knstler-n2a.agency
4 26 0.65% https://www.crawlson.com/search
5 18 0.45% http://xn--knstler-n2a.agency/kontakt_kuenstler_corona.html
6 16 0.40% http://xn--knstler-n2a.agency/robots.txt
7 13 0.33% http://xn--knstler-n2a.agency/favicon.ico
8 12 0.30% https://www.google.com
9 8 0.20% http://xn--knstler-n2a.agency/wp-login.php
10 8 0.20% www.google.com
11 6 0.15% http://k\xc3\xbcnstler.agency/
12 6 0.15% http://www.k\xc3\xbcnstler.agency/
13 6 0.15% http://www.mrs-cms.ch/
14 5 0.13% http://81.19.145.90:80/
15 4 0.10% http://xn--knstler-n2a.agency/oesterreich_kuenstler_corona.html
16 3 0.08% http://xn--knstler-n2a.agency/ads.txt
17 3 0.08% http://xn--knstler-n2a.agency/deutschland_kuenstler_corona.html
18 3 0.08% http://xn--knstler-n2a.agency/humans.txt
19 2 0.05% http://www.mrs-cms.ch
20 2 0.05% http://xn--knstler-n2a.agency/1/license.txt
21 2 0.05% http://xn--knstler-n2a.agency/index.html
22 2 0.05% http://xn--knstler-n2a.agency/m24va/xmlrpc.php
23 2 0.05% http://xn--knstler-n2a.agency/wp/license.txt
24 1 0.03% http://81.19.145.90
25 1 0.03% http://xn--knstler-n2a.agency/123/license.txt
26 1 0.03% http://xn--knstler-n2a.agency/2iluhm/xmlrpc.php
27 1 0.03% http://xn--knstler-n2a.agency/6lkq/xmlrpc.php
28 1 0.03% http://xn--knstler-n2a.agency/_ignition/health-check/
29 1 0.03% http://xn--knstler-n2a.agency/a/license.txt
30 1 0.03% http://xn--knstler-n2a.agency/assets/bootstrap/css/bootstrap-grid.min.css

Top 15 of 145 Total User Agents
# Hits User Agent
1 1221 30.53% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
2 225 5.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0.1
3 214 5.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 150 3.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 143 3.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 142 3.55% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 117 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 110 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 84 2.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 77 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 73 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 62 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 58 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
14 58 1.45% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 56 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3999 100.00% 790 100.00% 11518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23