Usage Statistics for www.xn--knstler-n2a.agency

Summary Period: February 2023
Generated 01-Mar-2023 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2921
Total Files 775
Total Pages 1810
Total Visits 654
Total KBytes 13643
Total Unique Sites 687
Total Unique URLs 64
Total Unique Referrers 142
Total Unique User Agents 152
. Avg Max
Hits per Hour 4 212
Hits per Day 104 245
Files per Day 27 64
Pages per Day 64 230
Sites per Day 24 43
Visits per Day 23 39
KBytes per Day 487 1312
Hits by Response Code
Code 200 - OK 26.53% 775
Code 302 - Found 44.95% 1313
Code 304 - Not Modified 1.51% 44
Code 400 - Bad Request 0.17% 5
Code 404 - Not Found 26.84% 784

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 73 2.50% 32 4.13% 50 2.76% 17 2.60% 27 3.93% 212 1.55%
2 142 4.86% 12 1.55% 123 6.80% 19 2.91% 26 3.78% 295 2.16%
3 117 4.01% 40 5.16% 70 3.87% 26 3.98% 34 4.95% 1284 9.41%
4 54 1.85% 13 1.68% 35 1.93% 27 4.13% 38 5.53% 195 1.43%
5 142 4.86% 18 2.32% 102 5.64% 25 3.82% 27 3.93% 356 2.61%
6 118 4.04% 11 1.42% 91 5.03% 28 4.28% 22 3.20% 256 1.87%
7 153 5.24% 17 2.19% 85 4.70% 36 5.50% 34 4.95% 760 5.57%
8 159 5.44% 19 2.45% 87 4.81% 39 5.96% 33 4.80% 681 4.99%
9 79 2.70% 12 1.55% 42 2.32% 23 3.52% 20 2.91% 169 1.24%
10 84 2.88% 29 3.74% 49 2.71% 23 3.52% 32 4.66% 284 2.08%
11 124 4.25% 43 5.55% 75 4.14% 19 2.91% 28 4.08% 1312 9.62%
12 48 1.64% 24 3.10% 33 1.82% 24 3.67% 32 4.66% 246 1.80%
13 69 2.36% 28 3.61% 32 1.77% 20 3.06% 33 4.80% 465 3.40%
14 78 2.67% 18 2.32% 52 2.87% 29 4.43% 42 6.11% 215 1.58%
15 102 3.49% 33 4.26% 49 2.71% 25 3.82% 41 5.97% 707 5.19%
16 134 4.59% 50 6.45% 88 4.86% 25 3.82% 39 5.68% 1220 8.95%
17 245 8.39% 14 1.81% 230 12.71% 14 2.14% 21 3.06% 410 3.00%
18 129 4.42% 35 4.52% 61 3.37% 30 4.59% 38 5.53% 458 3.36%
19 82 2.81% 30 3.87% 34 1.88% 24 3.67% 41 5.97% 843 6.18%
20 60 2.05% 31 4.00% 29 1.60% 21 3.21% 42 6.11% 599 4.39%
21 80 2.74% 34 4.39% 46 2.54% 23 3.52% 39 5.68% 407 2.98%
22 81 2.77% 32 4.13% 41 2.27% 22 3.36% 36 5.24% 343 2.51%
23 98 3.36% 38 4.90% 63 3.48% 28 4.28% 34 4.95% 535 3.92%
24 63 2.16% 21 2.71% 25 1.38% 18 2.75% 38 5.53% 288 2.11%
25 121 4.14% 23 2.97% 53 2.93% 26 3.98% 43 6.26% 308 2.25%
26 39 1.34% 25 3.23% 24 1.33% 10 1.53% 22 3.20% 167 1.22%
27 160 5.48% 29 3.74% 71 3.92% 13 1.99% 19 2.77% 265 1.94%
28 87 2.98% 64 8.26% 70 3.87% 20 3.06% 31 4.51% 365 2.68%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 7.57% 1 29 3.74% 5 160 8.84% 17 465 3.41%
1 4 118 4.04% 0 23 2.97% 1 52 2.87% 19 529 3.88%
2 12 346 11.85% 0 17 2.19% 9 270 14.92% 19 529 3.88%
3 2 70 2.40% 0 18 2.32% 1 33 1.82% 6 161 1.18%
4 2 67 2.29% 0 13 1.68% 1 38 2.10% 7 195 1.43%
5 3 103 3.53% 1 43 5.55% 2 59 3.26% 49 1383 10.14%
6 2 66 2.26% 0 15 1.94% 1 35 1.93% 13 373 2.73%
7 3 96 3.29% 0 26 3.35% 1 55 3.04% 26 725 5.32%
8 4 133 4.55% 0 24 3.10% 1 39 2.15% 25 704 5.16%
9 5 141 4.83% 3 86 11.10% 3 108 5.97% 60 1679 12.31%
10 4 123 4.21% 1 43 5.55% 3 93 5.14% 11 294 2.15%
11 1 54 1.85% 0 24 3.10% 1 28 1.55% 12 333 2.44%
12 4 133 4.55% 0 25 3.23% 2 63 3.48% 10 271 1.99%
13 3 88 3.01% 1 34 4.39% 1 46 2.54% 21 591 4.33%
14 4 136 4.66% 1 41 5.29% 3 85 4.70% 31 857 6.28%
15 4 115 3.94% 1 47 6.06% 2 68 3.76% 14 391 2.86%
16 7 220 7.53% 2 80 10.32% 5 147 8.12% 55 1537 11.26%
17 4 130 4.45% 1 36 4.65% 3 84 4.64% 28 780 5.71%
18 4 112 3.83% 0 14 1.81% 3 85 4.70% 6 157 1.15%
19 4 120 4.11% 0 24 3.10% 2 69 3.81% 22 626 4.59%
20 2 59 2.02% 0 16 2.06% 1 34 1.88% 15 411 3.01%
21 4 118 4.04% 2 61 7.87% 3 85 4.70% 7 204 1.49%
22 4 114 3.90% 0 26 3.35% 2 57 3.15% 14 383 2.81%
23 1 38 1.30% 0 10 1.29% 0 17 0.94% 2 66 0.48%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 418 14.31% 431 3.16% /
2 76 2.60% 116 0.85% /error/
3 25 0.86% 247 1.81% /stats/
4 18 0.62% 218 1.60% /test-vs/
5 14 0.48% 555 4.07% /stats/usage_202201.html
6 14 0.48% 772 5.66% /stats/usage_202205.html
7 13 0.45% 580 4.25% /stats/usage_202204.html
8 12 0.41% 538 3.94% /stats/usage_202202.html
9 12 0.41% 1024 7.51% /stats/usage_202211.html
10 11 0.38% 592 4.34% /stats/usage_202203.html
11 11 0.38% 344 2.52% /stats/usage_202208.html
12 10 0.34% 770 5.64% /stats/usage_202209.html
13 10 0.34% 691 5.06% /stats/usage_202210.html
14 10 0.34% 860 6.30% /stats/usage_202301.html
15 10 0.34% 694 5.08% /stats/usage_202302.html
16 9 0.31% 562 4.12% /stats/usage_202206.html
17 9 0.31% 411 3.01% /stats/usage_202207.html
18 9 0.31% 776 5.69% /stats/usage_202212.html
19 8 0.27% 25 0.18% /error/404-file-not-found.html
20 7 0.24% 25 0.18% /error/401-authorization.html
21 6 0.21% 20 0.15% /error/403-forbidden.html
22 6 0.21% 20 0.15% /error/500-internal-server-error.html
23 5 0.17% 51 0.38% /test-vs/js/vanilla-tilt.min.js
24 4 0.14% 9 0.06% /stats/hourly_usage_202202.png
25 4 0.14% 8 0.06% /stats/hourly_usage_202204.png
26 4 0.14% 12 0.09% /test-vs/css/frosted-cards.css
27 4 0.14% 3 0.02% /test-vs/css/main.css
28 4 0.14% 7 0.05% /test-vs/css/styles.css
29 3 0.10% 7 0.05% /stats/ctry_usage_202201.png
30 3 0.10% 7 0.05% /stats/ctry_usage_202202.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 12 0.41% 1024 7.51% /stats/usage_202211.html
2 10 0.34% 860 6.30% /stats/usage_202301.html
3 9 0.31% 776 5.69% /stats/usage_202212.html
4 14 0.48% 772 5.66% /stats/usage_202205.html
5 10 0.34% 770 5.64% /stats/usage_202209.html
6 10 0.34% 694 5.08% /stats/usage_202302.html
7 10 0.34% 691 5.06% /stats/usage_202210.html
8 11 0.38% 592 4.34% /stats/usage_202203.html
9 13 0.45% 580 4.25% /stats/usage_202204.html
10 9 0.31% 562 4.12% /stats/usage_202206.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 418 14.31% 353 70.46% /
2 76 2.60% 34 6.79% /error/
3 25 0.86% 13 2.59% /stats/
4 13 0.45% 10 2.00% /stats/usage_202204.html
5 14 0.48% 10 2.00% /stats/usage_202205.html
6 12 0.41% 8 1.60% /stats/usage_202211.html
7 10 0.34% 8 1.60% /stats/usage_202302.html
8 14 0.48% 7 1.40% /stats/usage_202201.html
9 10 0.34% 7 1.40% /stats/usage_202209.html
10 10 0.34% 7 1.40% /stats/usage_202301.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 418 14.31% 343 67.79% /
2 76 2.60% 35 6.92% /error/
3 25 0.86% 12 2.37% /stats/
4 12 0.41% 10 1.98% /stats/usage_202202.html
5 10 0.34% 10 1.98% /stats/usage_202302.html
6 14 0.48% 9 1.78% /stats/usage_202205.html
7 12 0.41% 8 1.58% /stats/usage_202211.html
8 10 0.34% 8 1.58% /stats/usage_202301.html
9 11 0.38% 7 1.38% /stats/usage_202203.html
10 13 0.45% 7 1.38% /stats/usage_202204.html

Top 30 of 142 Total Referrers
# Hits Referrer
1 2431 83.22% - (Direct Request)
2 108 3.70% www.google.com
3 78 2.67% http://xn--knstler-n2a.agency
4 14 0.48% http://xn--knstler-n2a.agency/
5 10 0.34% http://xn--knstler-n2a.agency/favicon.ico
6 4 0.14% http://xn--knstler-n2a.agency/ads.txt
7 4 0.14% xn--knstler-n2a.agency
8 3 0.10% http://81.19.145.90:80
9 3 0.10% http://81.19.145.90:80/
10 3 0.10% http://81.19.145.90:80/favicon.ico
11 3 0.10% http://xn--knstler-n2a.agency/humans.txt
12 3 0.10% http://xn--knstler-n2a.agency/robots.txt
13 3 0.10% http://xn--knstler-n2a.agency/wp-login.php
14 2 0.07% http://xn--knstler-n2a.agency//1index.php
15 2 0.07% http://xn--knstler-n2a.agency//2index.php
16 2 0.07% http://xn--knstler-n2a.agency//upload.php
17 2 0.07% http://xn--knstler-n2a.agency//wikindex.php
18 2 0.07% http://xn--knstler-n2a.agency//xl.php
19 2 0.07% http://xn--knstler-n2a.agency/login_pic.asp
20 2 0.07% https://antoshabrain.blogspot.com
21 2 0.07% https://www.bing.com
22 1 0.03% http://xn--knstler-n2a.agency//01.php
23 1 0.03% http://xn--knstler-n2a.agency//02.php
24 1 0.03% http://xn--knstler-n2a.agency//0z.php
25 1 0.03% http://xn--knstler-n2a.agency//1.php
26 1 0.03% http://xn--knstler-n2a.agency//1337.php
27 1 0.03% http://xn--knstler-n2a.agency//1h6j5.php
28 1 0.03% http://xn--knstler-n2a.agency//3index.php
29 1 0.03% http://xn--knstler-n2a.agency//3x.php
30 1 0.03% http://xn--knstler-n2a.agency//403.php

Top 15 of 152 Total User Agents
# Hits User Agent
1 213 7.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 212 7.26% Go-http-client/1.1
3 205 7.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 123 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 118 4.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 97 3.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 96 3.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 89 3.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 88 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 88 3.01% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 70 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 60 2.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 59 2.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 58 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 57 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2921 100.00% 775 100.00% 13643 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23