Usage Statistics for www.xn--knstler-n2a.agency

Summary Period: April 2023
Generated 01-May-2023 03:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 2068
Total Files 644
Total Pages 1112
Total Visits 481
Total KBytes 15701
Total Unique Sites 648
Total Unique URLs 63
Total Unique Referrers 75
Total Unique User Agents 150
. Avg Max
Hits per Hour 2 113
Hits per Day 68 229
Files per Day 21 95
Pages per Day 37 138
Sites per Day 21 79
Visits per Day 16 71
KBytes per Day 523 1971
Hits by Response Code
Code 200 - OK 31.14% 644
Code 302 - Found 31.04% 642
Code 304 - Not Modified 1.26% 26
Code 404 - Not Found 36.56% 756

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 60 2.90% 28 4.35% 39 3.51% 22 4.57% 31 4.78% 372 2.37%
2 127 6.14% 44 6.83% 74 6.65% 23 4.78% 36 5.56% 1332 8.48%
3 31 1.50% 18 2.80% 21 1.89% 17 3.53% 23 3.55% 237 1.51%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 51 2.47% 1 0.16% 5 0.45% 2 0.42% 2 0.31% 88 0.56%
8 1 0.05% 1 0.16% 1 0.09% 1 0.21% 1 0.15% 1 0.01%
9 6 0.29% 1 0.16% 3 0.27% 3 0.62% 5 0.77% 9 0.06%
10 1 0.05% 0 0.00% 1 0.09% 1 0.21% 1 0.15% 0 0.00%
11 13 0.63% 4 0.62% 7 0.63% 7 1.46% 11 1.70% 19 0.12%
12 5 0.24% 1 0.16% 2 0.18% 2 0.42% 4 0.62% 9 0.05%
13 63 3.05% 10 1.55% 25 2.25% 15 3.12% 27 4.17% 394 2.51%
14 52 2.51% 7 1.09% 42 3.78% 13 2.70% 19 2.93% 75 0.48%
15 164 7.93% 71 11.02% 107 9.62% 22 4.57% 54 8.33% 1942 12.37%
16 50 2.42% 14 2.17% 22 1.98% 15 3.12% 21 3.24% 363 2.31%
17 53 2.56% 21 3.26% 33 2.97% 24 4.99% 35 5.40% 815 5.19%
18 94 4.55% 42 6.52% 58 5.22% 19 3.95% 24 3.70% 1341 8.54%
19 47 2.27% 16 2.48% 24 2.16% 10 2.08% 21 3.24% 172 1.10%
20 170 8.22% 33 5.12% 51 4.59% 27 5.61% 48 7.41% 892 5.68%
21 221 10.69% 95 14.75% 104 9.35% 22 4.57% 36 5.56% 1971 12.55%
22 58 2.80% 19 2.95% 32 2.88% 20 4.16% 34 5.25% 458 2.92%
23 71 3.43% 22 3.42% 32 2.88% 21 4.37% 52 8.02% 423 2.69%
24 97 4.69% 17 2.64% 58 5.22% 18 3.74% 28 4.32% 595 3.79%
25 65 3.14% 46 7.14% 50 4.50% 24 4.99% 30 4.63% 1212 7.72%
26 78 3.77% 7 1.09% 30 2.70% 13 2.70% 18 2.78% 199 1.27%
27 44 2.13% 15 2.33% 23 2.07% 16 3.33% 29 4.48% 76 0.48%
28 69 3.34% 21 3.26% 36 3.24% 16 3.33% 28 4.32% 496 3.16%
29 229 11.07% 64 9.94% 138 12.41% 71 14.76% 79 12.19% 1275 8.12%
30 148 7.16% 26 4.04% 94 8.45% 37 7.69% 34 5.25% 938 5.97%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 4.06% 1 44 6.83% 1 53 4.77% 48 1454 9.26%
1 1 52 2.51% 1 33 5.12% 1 39 3.51% 37 1100 7.01%
2 2 66 3.19% 0 18 2.80% 1 46 4.14% 17 504 3.21%
3 2 67 3.24% 1 31 4.81% 1 46 4.14% 28 849 5.40%
4 3 98 4.74% 1 44 6.83% 2 67 6.03% 37 1118 7.12%
5 2 69 3.34% 0 17 2.64% 1 32 2.88% 14 411 2.62%
6 4 121 5.85% 0 27 4.19% 2 67 6.03% 12 362 2.30%
7 8 247 11.94% 3 99 15.37% 4 122 10.97% 81 2418 15.40%
8 5 171 8.27% 1 33 5.12% 3 97 8.72% 31 924 5.89%
9 3 90 4.35% 1 31 4.81% 1 46 4.14% 23 676 4.30%
10 1 46 2.22% 0 21 3.26% 1 32 2.88% 9 271 1.72%
11 3 107 5.17% 1 56 8.70% 2 85 7.64% 53 1594 10.15%
12 2 67 3.24% 0 24 3.73% 1 44 3.96% 16 484 3.09%
13 2 88 4.26% 0 17 2.64% 1 32 2.88% 16 474 3.02%
14 1 52 2.51% 0 15 2.33% 0 20 1.80% 6 176 1.12%
15 3 94 4.55% 0 15 2.33% 0 29 2.61% 12 365 2.32%
16 1 48 2.32% 0 11 1.71% 0 23 2.07% 12 353 2.25%
17 2 80 3.87% 1 35 5.43% 1 44 3.96% 22 664 4.23%
18 2 86 4.16% 0 16 2.48% 1 46 4.14% 7 214 1.36%
19 2 65 3.14% 0 19 2.95% 1 34 3.06% 12 354 2.26%
20 0 24 1.16% 0 7 1.09% 0 18 1.62% 7 197 1.25%
21 4 146 7.06% 0 11 1.71% 1 30 2.70% 4 116 0.74%
22 1 47 2.27% 0 3 0.47% 0 25 2.25% 4 116 0.74%
23 1 53 2.56% 0 17 2.64% 1 35 3.15% 17 506 3.22%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 285 13.78% 288 1.83% /
2 65 3.14% 99 0.63% /error/
3 19 0.92% 188 1.20% /stats/
4 19 0.92% 230 1.47% /test-vs/
5 15 0.73% 1029 6.55% /stats/usage_202205.html
6 13 0.63% 662 4.22% /stats/usage_202204.html
7 12 0.58% 941 5.99% /stats/usage_202209.html
8 11 0.53% 615 3.92% /stats/usage_202202.html
9 11 0.53% 777 4.95% /stats/usage_202210.html
10 11 0.53% 939 5.98% /stats/usage_202211.html
11 11 0.53% 925 5.89% /stats/usage_202302.html
12 10 0.48% 31 0.19% /error/500-internal-server-error.html
13 10 0.48% 562 3.58% /stats/usage_202206.html
14 10 0.48% 740 4.72% /stats/usage_202207.html
15 10 0.48% 688 4.38% /stats/usage_202208.html
16 10 0.48% 862 5.49% /stats/usage_202212.html
17 10 0.48% 742 4.73% /stats/usage_202304.html
18 9 0.44% 32 0.21% /error/401-authorization.html
19 9 0.44% 32 0.20% /error/404-file-not-found.html
20 9 0.44% 555 3.53% /stats/usage_202201.html
21 9 0.44% 507 3.23% /stats/usage_202203.html
22 8 0.39% 26 0.17% /error/403-forbidden.html
23 8 0.39% 688 4.38% /stats/usage_202303.html
24 6 0.29% 516 3.29% /stats/usage_202301.html
25 6 0.29% 4 0.02% /test-vs/css/main.css
26 6 0.29% 11 0.07% /test-vs/css/styles.css
27 5 0.24% 15 0.10% /test-vs/css/frosted-cards.css
28 5 0.24% 51 0.33% /test-vs/js/vanilla-tilt.min.js
29 4 0.19% 9 0.06% /stats/ctry_usage_202208.png
30 4 0.19% 28 0.18% /test-vs/images/logo-art-of-artists.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 15 0.73% 1029 6.55% /stats/usage_202205.html
2 12 0.58% 941 5.99% /stats/usage_202209.html
3 11 0.53% 939 5.98% /stats/usage_202211.html
4 11 0.53% 925 5.89% /stats/usage_202302.html
5 10 0.48% 862 5.49% /stats/usage_202212.html
6 11 0.53% 777 4.95% /stats/usage_202210.html
7 10 0.48% 742 4.73% /stats/usage_202304.html
8 10 0.48% 740 4.72% /stats/usage_202207.html
9 8 0.39% 688 4.38% /stats/usage_202303.html
10 10 0.48% 688 4.38% /stats/usage_202208.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 285 13.78% 264 66.17% /
2 65 3.14% 21 5.26% /error/
3 19 0.92% 9 2.26% /stats/
4 19 0.92% 9 2.26% /test-vs/
5 15 0.73% 8 2.01% /stats/usage_202205.html
6 11 0.53% 7 1.75% /stats/usage_202202.html
7 11 0.53% 7 1.75% /stats/usage_202302.html
8 9 0.44% 6 1.50% /stats/usage_202201.html
9 13 0.63% 6 1.50% /stats/usage_202204.html
10 12 0.58% 6 1.50% /stats/usage_202209.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 285 13.78% 259 64.75% /
2 65 3.14% 24 6.00% /error/
3 15 0.73% 9 2.25% /stats/usage_202205.html
4 19 0.92% 9 2.25% /test-vs/
5 19 0.92% 7 1.75% /stats/
6 13 0.63% 7 1.75% /stats/usage_202204.html
7 12 0.58% 7 1.75% /stats/usage_202209.html
8 10 0.48% 7 1.75% /stats/usage_202304.html
9 9 0.44% 6 1.50% /stats/usage_202201.html
10 11 0.53% 6 1.50% /stats/usage_202202.html

Top 30 of 75 Total Referrers
# Hits Referrer
1 1632 78.92% - (Direct Request)
2 60 2.90% http://xn--knstler-n2a.agency
3 22 1.06% www.google.com
4 18 0.87% http://xn--knstler-n2a.agency/
5 10 0.48% http://xn--knstler-n2a.agency/robots.txt
6 9 0.44% http://xn--knstler-n2a.agency/wp-login.php
7 5 0.24% http://xn--knstler-n2a.agency/kontakt_kuenstler_corona.html
8 4 0.19% http://xn--knstler-n2a.agency/ads.txt
9 4 0.19% https://www.google.com/'
10 4 0.19% https://www.google.com/\
11 3 0.15% http://xn--knstler-n2a.agency/humans.txt
12 2 0.10% http://81.19.145.90:80/
13 2 0.10% http://81.19.145.90:80/favicon.ico
14 2 0.10% http://xn--knstler-n2a.agency/deutschland_kuenstler_corona.html
15 2 0.10% http://xn--knstler-n2a.agency/favicon.ico
16 2 0.10% http://xn--knstler-n2a.agency/oesterreich_kuenstler_corona.html
17 2 0.10% https://www.bing.com
18 2 0.10% https://www.google.com/'+print(9347655345-4954366)+'
19 1 0.05% http://81.19.145.90
20 1 0.05% http://81.19.145.90:80
21 1 0.05% http://baidu.com/
22 1 0.05% http://xn--knstler-n2a.agency/.env
23 1 0.05% http://xn--knstler-n2a.agency/.env.bak
24 1 0.05% http://xn--knstler-n2a.agency/.env.example
25 1 0.05% http://xn--knstler-n2a.agency/.env.production
26 1 0.05% http://xn--knstler-n2a.agency/_ignition/health-check/
27 1 0.05% http://xn--knstler-n2a.agency/api/.env
28 1 0.05% http://xn--knstler-n2a.agency/app/settings.py
29 1 0.05% http://xn--knstler-n2a.agency/assets/app.config.json
30 1 0.05% http://xn--knstler-n2a.agency/assets/credentials.json

Top 15 of 150 Total User Agents
# Hits User Agent
1 160 7.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 151 7.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 131 6.33% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
4 130 6.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 104 5.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.49 Safari/537.36 FontRadar
6 93 4.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 70 3.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 62 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 62 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 58 2.80% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 52 2.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 49 2.37% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 48 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 42 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 36 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2068 100.00% 644 100.00% 15701 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23