Usage Statistics for www.xn--knstler-n2a.agency

Summary Period: September 2023
Generated 01-Oct-2023 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3534
Total Files 765
Total Pages 2793
Total Visits 619
Total KBytes 20006
Total Unique Sites 716
Total Unique URLs 85
Total Unique Referrers 292
Total Unique User Agents 162
. Avg Max
Hits per Hour 4 483
Hits per Day 117 605
Files per Day 25 75
Pages per Day 93 581
Sites per Day 23 65
Visits per Day 20 35
KBytes per Day 667 2867
Hits by Response Code
Code 200 - OK 21.65% 765
Code 302 - Found 48.59% 1717
Code 304 - Not Modified 0.37% 13
Code 404 - Not Found 29.40% 1039

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 73 2.07% 18 2.35% 34 1.22% 23 3.72% 30 4.19% 500 2.50%
2 81 2.29% 27 3.53% 65 2.33% 28 4.52% 36 5.03% 298 1.49%
3 178 5.04% 31 4.05% 132 4.73% 20 3.23% 31 4.33% 1023 5.12%
4 91 2.57% 24 3.14% 74 2.65% 25 4.04% 35 4.89% 147 0.73%
5 98 2.77% 18 2.35% 66 2.36% 24 3.88% 31 4.33% 742 3.71%
6 67 1.90% 24 3.14% 56 2.01% 24 3.88% 31 4.33% 382 1.91%
7 151 4.27% 41 5.36% 120 4.30% 26 4.20% 34 4.75% 679 3.39%
8 541 15.31% 32 4.18% 523 18.73% 28 4.52% 38 5.31% 1052 5.26%
9 70 1.98% 20 2.61% 29 1.04% 20 3.23% 25 3.49% 490 2.45%
10 109 3.08% 26 3.40% 65 2.33% 32 5.17% 47 6.56% 634 3.17%
11 86 2.43% 25 3.27% 67 2.40% 17 2.75% 23 3.21% 348 1.74%
12 209 5.91% 20 2.61% 152 5.44% 24 3.88% 36 5.03% 634 3.17%
13 127 3.59% 49 6.41% 98 3.51% 23 3.72% 28 3.91% 1383 6.91%
14 84 2.38% 30 3.92% 58 2.08% 33 5.33% 43 6.01% 622 3.11%
15 30 0.85% 13 1.70% 20 0.72% 15 2.42% 21 2.93% 133 0.67%
16 87 2.46% 30 3.92% 73 2.61% 17 2.75% 23 3.21% 886 4.43%
17 82 2.32% 12 1.57% 56 2.01% 11 1.78% 15 2.09% 216 1.08%
18 605 17.12% 17 2.22% 581 20.80% 19 3.07% 25 3.49% 1000 5.00%
19 18 0.51% 8 1.05% 11 0.39% 9 1.45% 15 2.09% 299 1.49%
20 27 0.76% 11 1.44% 23 0.82% 15 2.42% 18 2.51% 203 1.02%
21 69 1.95% 16 2.09% 55 1.97% 19 3.07% 21 2.93% 226 1.13%
22 45 1.27% 12 1.57% 34 1.22% 17 2.75% 24 3.35% 52 0.26%
23 27 0.76% 6 0.78% 23 0.82% 12 1.94% 14 1.96% 295 1.48%
24 27 0.76% 8 1.05% 17 0.61% 13 2.10% 17 2.37% 214 1.07%
25 26 0.74% 12 1.57% 15 0.54% 12 1.94% 17 2.37% 220 1.10%
26 74 2.09% 36 4.71% 59 2.11% 20 3.23% 22 3.07% 1019 5.10%
27 77 2.18% 19 2.48% 35 1.25% 22 3.55% 31 4.33% 417 2.08%
28 89 2.52% 46 6.01% 62 2.22% 21 3.39% 28 3.91% 1598 7.99%
29 133 3.76% 75 9.80% 111 3.97% 15 2.42% 23 3.21% 2867 14.33%
30 153 4.33% 59 7.71% 79 2.83% 35 5.65% 65 9.08% 1427 7.13%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 1.87% 0 25 3.27% 1 43 1.54% 36 1087 5.43%
1 0 28 0.79% 0 13 1.70% 0 15 0.54% 5 158 0.79%
2 1 57 1.61% 0 11 1.44% 1 37 1.32% 11 331 1.66%
3 4 128 3.62% 0 16 2.09% 3 118 4.22% 13 383 1.91%
4 1 57 1.61% 0 18 2.35% 0 27 0.97% 12 363 1.82%
5 3 107 3.03% 1 41 5.36% 1 54 1.93% 29 875 4.37%
6 18 546 15.45% 0 20 2.61% 17 529 18.94% 28 832 4.16%
7 4 148 4.19% 0 29 3.79% 3 97 3.47% 26 772 3.86%
8 2 76 2.15% 1 30 3.92% 1 54 1.93% 13 395 1.98%
9 18 546 15.45% 0 26 3.40% 17 529 18.94% 24 709 3.54%
10 5 166 4.70% 1 30 3.92% 4 146 5.23% 19 578 2.89%
11 2 71 2.01% 0 24 3.14% 1 49 1.75% 13 382 1.91%
12 4 138 3.90% 1 46 6.01% 2 72 2.58% 20 588 2.94%
13 5 161 4.56% 1 44 5.75% 2 84 3.01% 20 588 2.94%
14 6 207 5.86% 1 39 5.10% 5 166 5.94% 20 599 2.99%
15 6 181 5.12% 2 61 7.97% 5 162 5.80% 87 2600 13.00%
16 4 142 4.02% 2 81 10.59% 3 109 3.90% 114 3423 17.11%
17 4 122 3.45% 0 27 3.53% 2 82 2.94% 15 463 2.32%
18 2 83 2.35% 0 25 3.27% 2 69 2.47% 28 836 4.18%
19 3 91 2.57% 1 40 5.23% 2 67 2.40% 42 1246 6.23%
20 2 83 2.35% 0 7 0.92% 1 49 1.75% 6 174 0.87%
21 3 117 3.31% 1 46 6.01% 3 97 3.47% 20 604 3.02%
22 3 100 2.83% 1 34 4.44% 2 82 2.94% 25 755 3.78%
23 3 113 3.20% 1 32 4.18% 1 56 2.01% 42 1266 6.33%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 349 9.88% 357 1.79% /
2 76 2.15% 116 0.58% /error/
3 23 0.65% 227 1.14% /stats/
4 23 0.65% 279 1.39% /test-vs/
5 15 0.42% 1268 6.34% /stats/usage_202203.html
6 14 0.40% 1201 6.00% /stats/usage_202205.html
7 13 0.37% 47 0.23% /error/401-authorization.html
8 13 0.37% 1044 5.22% /stats/usage_202206.html
9 12 0.34% 951 4.75% /stats/usage_202201.html
10 12 0.34% 922 4.61% /stats/usage_202202.html
11 11 0.31% 37 0.19% /error/500-internal-server-error.html
12 11 0.31% 905 4.52% /stats/usage_202207.html
13 10 0.28% 33 0.17% /error/403-forbidden.html
14 10 0.28% 828 4.14% /stats/usage_202204.html
15 8 0.23% 688 3.44% /stats/usage_202208.html
16 8 0.23% 685 3.42% /stats/usage_202209.html
17 8 0.23% 683 3.41% /stats/usage_202211.html
18 8 0.23% 672 3.36% /stats/usage_202302.html
19 7 0.20% 604 3.02% /stats/usage_202210.html
20 7 0.20% 604 3.02% /stats/usage_202212.html
21 7 0.20% 516 2.58% /stats/usage_202301.html
22 7 0.20% 555 2.78% /stats/usage_202309.html
23 6 0.17% 516 2.58% /stats/usage_202303.html
24 6 0.17% 426 2.13% /stats/usage_202306.html
25 6 0.17% 432 2.16% /stats/usage_202307.html
26 6 0.17% 519 2.60% /stats/usage_202308.html
27 5 0.14% 18 0.09% /error/404-file-not-found.html
28 5 0.14% 341 1.71% /stats/usage_202304.html
29 5 0.14% 345 1.72% /stats/usage_202305.html
30 5 0.14% 3 0.02% /test-vs/css/main.css

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 15 0.42% 1268 6.34% /stats/usage_202203.html
2 14 0.40% 1201 6.00% /stats/usage_202205.html
3 13 0.37% 1044 5.22% /stats/usage_202206.html
4 12 0.34% 951 4.75% /stats/usage_202201.html
5 12 0.34% 922 4.61% /stats/usage_202202.html
6 11 0.31% 905 4.52% /stats/usage_202207.html
7 10 0.28% 828 4.14% /stats/usage_202204.html
8 8 0.23% 688 3.44% /stats/usage_202208.html
9 8 0.23% 685 3.42% /stats/usage_202209.html
10 8 0.23% 683 3.41% /stats/usage_202211.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 349 9.88% 326 66.26% /
2 76 2.15% 29 5.89% /error/
3 15 0.42% 11 2.24% /stats/usage_202203.html
4 14 0.40% 10 2.03% /stats/usage_202205.html
5 13 0.37% 9 1.83% /error/401-authorization.html
6 23 0.65% 8 1.63% /stats/
7 12 0.34% 8 1.63% /stats/usage_202201.html
8 12 0.34% 8 1.63% /stats/usage_202202.html
9 13 0.37% 8 1.63% /stats/usage_202206.html
10 23 0.65% 8 1.63% /test-vs/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 349 9.88% 315 64.42% /
2 76 2.15% 29 5.93% /error/
3 23 0.65% 12 2.45% /test-vs/
4 15 0.42% 11 2.25% /stats/usage_202203.html
5 13 0.37% 9 1.84% /error/401-authorization.html
6 23 0.65% 9 1.84% /stats/
7 14 0.40% 9 1.84% /stats/usage_202205.html
8 12 0.34% 8 1.64% /stats/usage_202201.html
9 12 0.34% 8 1.64% /stats/usage_202202.html
10 13 0.37% 8 1.64% /stats/usage_202206.html

Top 30 of 292 Total Referrers
# Hits Referrer
1 2551 72.18% - (Direct Request)
2 126 3.57% www.google.com
3 28 0.79% xn--knstler-n2a.agency
4 27 0.76% http://xn--knstler-n2a.agency
5 16 0.45% http://xn--knstler-n2a.agency/
6 13 0.37% http://xn--knstler-n2a.agency/wp-login.php
7 12 0.34% http://www.shuct.net/
8 6 0.17% http://xn--knstler-n2a.agency/ads.txt
9 5 0.14% http://81.19.145.90:80/
10 5 0.14% http://xn--knstler-n2a.agency/humans.txt
11 5 0.14% http://xn--knstler-n2a.agency/robots.txt
12 4 0.11% http://xn--knstler-n2a.agency//rxr.php
13 4 0.11% http://xn--knstler-n2a.agency//upl.php
14 4 0.11% http://xn--knstler-n2a.agency//wp-content/plugins/TOPXOH/wDR.php
15 4 0.11% http://xn--knstler-n2a.agency//wp-content/plugins/hellopress/wp_filemanager.php
16 4 0.11% http://xn--knstler-n2a.agency//wp-content/plugins/wordpresss3cll/up.php
17 4 0.11% http://xn--knstler-n2a.agency//wp-includes/wp-class.php
18 4 0.11% http://xn--knstler-n2a.agency/favicon.ico
19 3 0.08% http://xn--knstler-n2a.agency//ee.php
20 3 0.08% http://xn--knstler-n2a.agency/backup
21 3 0.08% http://xn--knstler-n2a.agency/bc
22 3 0.08% http://xn--knstler-n2a.agency/bk
23 3 0.08% http://xn--knstler-n2a.agency/home
24 3 0.08% http://xn--knstler-n2a.agency/main
25 3 0.08% http://xn--knstler-n2a.agency/new
26 3 0.08% http://xn--knstler-n2a.agency/old
27 3 0.08% http://xn--knstler-n2a.agency/wordpress
28 3 0.08% http://xn--knstler-n2a.agency/wp
29 2 0.06% http://www.webwiki.de/k\xc3\xbcnstler.agency
30 2 0.06% http://xn--knstler-n2a.agency//0x.php

Top 15 of 162 Total User Agents
# Hits User Agent
1 1011 28.61% Go-http-client/1.1
2 247 6.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 151 4.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 148 4.19% Python-urllib/2.7
5 146 4.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 125 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 84 2.38% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 81 2.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 74 2.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 72 2.04% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 64 1.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 62 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 45 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 38 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 36 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3534 100.00% 765 100.00% 20006 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23